1985  Oliveira, Horn, Kullmann & Paproth: 11, text-fig.3.
     1997  Korn: 22, fig.7, 8, 10, 11: Section Praia das
           Quebradas. Fig.7: beds 97 (LOC6615), 105 (LOC6619),
           110 (LOC6617), 111-112 (LOC6618), 116 (LOC6619), 122
           (LOC6620), 134 (LOC6621), 139 (LOC6622), 141
           (LOC6623), 145 (LOC6624), 146 (LOC6625).

FIG. LOC6615: Korn, 1997, fig.7; continuation: LOC6626, LOC6629,
LOC6179.